Staff Directory
All staff email accounts end with @hilmar.k12.ca.us
Name | Position | |
Bento, Melissa | mbento | Fiscal Analyst |
Bullock, Jim | jbullock | Director of Capital Projects, Operations & Safety |
Cabral-Johnson, Isabel | icjohnson | Superintendent |
Castro, Jason | jcastro | Director of Maintenance & Facilities |
Chibante, Irene | ichibante | District Secretary |
Christian, Colin | cchristian | Transportation Supervisor |
Grubb, Marianne | mgrubb | Superintendent's Secretary |
Jimenez, Jesse | jjimenez | Custodial Supervisor |
Komos, Michelle | mkomos | District Nurse |
Lourenco, Connie | clourenco | Director of Fiscal Services |
McGee, Karen | kmcgee | Director of Curriculum and Instruction |
Pacheco, Lettie | lpacheco | Food Services Operations Supervisor |
Rego, Larry | lrego | Director of Technology & Data Systems |
Santos, Caryn | csantos | Special Services |
Smith, Stephanie | ssmith | Accounts Payable Technician |
Valenzuela, Rudy | rvalenzuela | Grounds Supervisor |
Victoria, Darlene | dvictoria | Payroll Analyst |
Support Departments
Custodial
(209) 669-2907
(209) 669-2908 FAX
Food Services
(209) 667-7819
(209) 667-7564 FAX
Maintenance
(209) 667-5906
(209) 667-5122 FAX
Print Shop/Shipping and Receiving
(209) 669-2902
(209) 669-2903 FAX
Special Services
(209) 669-5463
(209) 669-0639 FAX
Technology Center
(209) 669-2905
(209) 669-2909 FAX
Transportation
(209) 632-1520
(209) 669-2901 FAX